<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby Thoughts &#187; Blogroll</title>
	<atom:link href="http://www.techfeedr.com/blog/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfeedr.com/blog</link>
	<description>Web Marketing, Scripts, Coding, Wordpress &#38; Some Webby Thoughts</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 WordPress Plugins For Google Adsense</title>
		<link>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/</link>
		<comments>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=329</guid>
		<description><![CDATA[These are the best wordpress plugins for Google Adsense. Easy Adsense &#8211; It  provides a very easy way to generate revenue from your blog using Google AdSense. Having lot of features, Easy AdSense is perhaps the first plugin to give you a complete solution for everything AdSense-related. Adsense Inline &#8211; This inserts adsense ads in [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Most Useful jQuery Plugins</title>
		<link>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/</link>
		<comments>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax & JavaScript]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=325</guid>
		<description><![CDATA[jQuery library is quite popular among developers &#38; designers. These 10 plugins can be used widely for any kind of development work in any generic website development. Virtual jQuery Keyboard &#8211; Very useful for typing password in various public places, can be used for websites where requires secure virtual keywords for passwords. You can download [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do Most Corporate Blogs Fail?</title>
		<link>http://www.techfeedr.com/blog/2009/08/11/do-most-corporate-blogs-fail/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/11/do-most-corporate-blogs-fail/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=170</guid>
		<description><![CDATA[I am writing this post since I read a gr8post at Smashing Magazine explaning most corprorate blogs fail. Being into web marketing I have always seen most companies nowdays crave for a corporate blog or official blog, whatever you want to name it. The most funny thing is there are so many articles over the web [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/11/do-most-corporate-blogs-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FusionCharts at Kolkata Blogger’s Meet 2009</title>
		<link>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=162</guid>
		<description><![CDATA[I had long got the news of the Kolkata Bloggers Meet via 2 of my ex-collegues Saptarshi &#38; Arnab at 123greetings.com &#38; wanted to attend it to meet with old friends at the meet. But incidently we at FusionCharts also decided to give a product demo for  FusionCharts Google Gadgets for blogs at the meet. [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Blogger Meet 2009</title>
		<link>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=149</guid>
		<description><![CDATA[There is going to be a Blogger&#8217;s Meet in Kolkata on 8th of August, 2009. Well Its great to have something like this in Kolkata. Well apart from hearing from speakers like Abhishek Rungta &#38; Aji Issac[worked with him for few days], I am looking forward to meet some of my friends Arnab, Saptarshi who [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Google Trends For Keyword Research</title>
		<link>http://www.techfeedr.com/blog/2009/07/22/using-google-trends-for-keyword-research/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/22/using-google-trends-for-keyword-research/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=145</guid>
		<description><![CDATA[Google Trends is another tool provided by Google other than popular ones like Adwords Keyword Tool or Word Tracker which can be used to research n compare search volume over a time extent. One can compare up to 5 keywords selecting different time frames and countries. This is a good way to check how a [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/22/using-google-trends-for-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Useful Stats About Twitter</title>
		<link>http://www.techfeedr.com/blog/2009/07/20/10-useful-stats-about-twitter/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/20/10-useful-stats-about-twitter/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=139</guid>
		<description><![CDATA[Last month a social media analytics provider named Sysomos released a comprehensive report on Twitter usage. Rohit Bhargava blogged about 10 standout conclusions that the report offers to help you (and your brand) better understand the potential uses of Twitter. The problem with most analysis on Twitter, though, is that it is limited by the [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/20/10-useful-stats-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
