<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby Thoughts &#187; India</title>
	<atom:link href="http://www.techfeedr.com/blog/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfeedr.com/blog</link>
	<description>Web Marketing, Scripts, Coding, Wordpress &#38; Some Webby Thoughts</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DeskAway- Collaborative SaaS Project Tracking Tool</title>
		<link>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/</link>
		<comments>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=293</guid>
		<description><![CDATA[DeskAway is a cloud collaboration software to track &#38; manage a project between team members, locally or anywere globally. Though there are many collaboration service similar to that of 37signals’ Basecamp and Zoho Projects but it targets small teams &#38; business so pricing is also less. DeskAway features a lot of the functionality as Project [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adwords Horror Story In India</title>
		<link>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=175</guid>
		<description><![CDATA[It&#8217;s quite some time I am using Google Adwords for my own sites &#38; client sites. Goofing up with biling is a common issue with Google but I have got into a habit of ignoring it. But from yesteray what I am experiencing is qutie a horror story with Google Adwords. My client&#8217;s ads have [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FusionCharts at Kolkata Blogger’s Meet 2009</title>
		<link>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=162</guid>
		<description><![CDATA[I had long got the news of the Kolkata Bloggers Meet via 2 of my ex-collegues Saptarshi &#38; Arnab at 123greetings.com &#38; wanted to attend it to meet with old friends at the meet. But incidently we at FusionCharts also decided to give a product demo for  FusionCharts Google Gadgets for blogs at the meet. [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/10/fusioncharts-at-kolkata-blogger%e2%80%99s-meet-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Blogger Meet 2009</title>
		<link>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=149</guid>
		<description><![CDATA[There is going to be a Blogger&#8217;s Meet in Kolkata on 8th of August, 2009. Well Its great to have something like this in Kolkata. Well apart from hearing from speakers like Abhishek Rungta &#38; Aji Issac[worked with him for few days], I am looking forward to meet some of my friends Arnab, Saptarshi who [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/25/kolkata-blogger-meet-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barack Obama Using FusionCharts for Federal IT dashboard</title>
		<link>http://www.techfeedr.com/blog/2009/07/17/barack-obama-using-fusioncharts-for-federal-it-dashboard/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/17/barack-obama-using-fusioncharts-for-federal-it-dashboard/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=100</guid>
		<description><![CDATA[It has been quite few months with FusionCharts &#38; every day I am finding some or other new company using our charts for some projects. Well as it has a free unlimited version &#38; you can use it for internal reporting, so always it is not possible to know exacly how many of projects it [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/17/barack-obama-using-fusioncharts-for-federal-it-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Typical Rainy day at FusionCharts Office</title>
		<link>http://www.techfeedr.com/blog/2009/07/08/a-typical-rainy-day-at-fusioncharts-office/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/08/a-typical-rainy-day-at-fusioncharts-office/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fusioncharts]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=87</guid>
		<description><![CDATA[I have joined this FusionCharts team recently, but if you think data codes, flash programming is a very serious affair here, you gotta change your views. He is one of the most dedicated over here we have got kidding? not really ..he is quite SERIOUS with his work ! He has some really thoughts on [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/08/a-typical-rainy-day-at-fusioncharts-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Best Self Hosted Blog Platforms As WordPress Alternatives For Blogging</title>
		<link>http://www.techfeedr.com/blog/2009/07/08/6-best-self-hosted-blog-platforms-as-wordpress-alternatives-for-blogging/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/08/6-best-self-hosted-blog-platforms-as-wordpress-alternatives-for-blogging/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=85</guid>
		<description><![CDATA[WordPress is by far the the most popular blog platform. But being the  the most popular one so nowways lot of hackers are targeting WP blogs &#38; you need to upgradeand fix it quite often. so I was looking for easy &#38; secure blog platform which can be hosted on own server for business &#38; [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/08/6-best-self-hosted-blog-platforms-as-wordpress-alternatives-for-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Global Firefox Extension For Tracking Campaigns</title>
		<link>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=82</guid>
		<description><![CDATA[When you are running international campaigns on Googlle you need to know how the ads are appearing  in another country. For this we need to manually change the country code in the browser adding the GL location code of the country. But there&#8217;s a nice plugin called the Google Global Firefox extension.for FireFox that allows you [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Traffic Melts Web Traffic</title>
		<link>http://www.techfeedr.com/blog/2009/06/27/michael-jackson-traffic-melts-web-traffic/</link>
		<comments>http://www.techfeedr.com/blog/2009/06/27/michael-jackson-traffic-melts-web-traffic/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=79</guid>
		<description><![CDATA[Any doubts about Michael Jackson&#8217;s megastardom should have ended after news of the singer&#8217;s death tripped up Google and crashed AOL Instant Messenger, Wikipedia, TMZ and, of course, Twitter. A survey of the epic traffic: #Leading news websites saw traffic surge to 4.2 million visitors per minute from around 2.75 million visitors per minute, according [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/06/27/michael-jackson-traffic-melts-web-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Pitch A VC For Your Startup</title>
		<link>http://www.techfeedr.com/blog/2009/06/19/how-to-pitch-a-vc-for-your-startup/</link>
		<comments>http://www.techfeedr.com/blog/2009/06/19/how-to-pitch-a-vc-for-your-startup/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=72</guid>
		<description><![CDATA[If you are running a startup &#38; looking for VC funding, you need to pitch your product at startup events &#38; to investorspitching.. It&#8217;s very important that your presentaion has a good inpact on your lice audience. Here&#8217;s a great howto pitch” presentation by Dave McClureat at the first PresentationCamp organised at the SlideShare office [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/06/19/how-to-pitch-a-vc-for-your-startup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
