<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby Thoughts &#187; Search Engines</title>
	<atom:link href="http://www.techfeedr.com/blog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfeedr.com/blog</link>
	<description>Web Marketing, Scripts, Coding, Wordpress &#38; Some Webby Thoughts</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best 5 SEO Plugins for Joomla</title>
		<link>http://www.techfeedr.com/blog/2010/01/27/best-5-seo-plugins-for-joomla/</link>
		<comments>http://www.techfeedr.com/blog/2010/01/27/best-5-seo-plugins-for-joomla/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=317</guid>
		<description><![CDATA[Joomla has thousands of plugins, extentions,modules which helps to run a Joomla website easily. To optimize SEO for website in Joomla these are the best 5 plugins one can use: # Joomap &#8211; One of the first and most important things you can do when building your site is to make sure to create a [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/01/27/best-5-seo-plugins-for-joomla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Online Reputation Management Theory?</title>
		<link>http://www.techfeedr.com/blog/2009/10/12/what-is-online-reputation-management-theory/</link>
		<comments>http://www.techfeedr.com/blog/2009/10/12/what-is-online-reputation-management-theory/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=203</guid>
		<description><![CDATA[Reputation Management theory is getting quite popular nowadays. We all know more or less the basics of that. But as far as managing Search Engines are concerned these are some few concepts. #Brand value #Contested name space #Engagement #Hostile entity #Hostile environment #Name space #Result flipping #Shared name space #Brand value #Contested name space #Engagement [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/10/12/what-is-online-reputation-management-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Google Analytics Goals You Sould Track</title>
		<link>http://www.techfeedr.com/blog/2009/09/03/10-google-analytics-goals-you-sould-track/</link>
		<comments>http://www.techfeedr.com/blog/2009/09/03/10-google-analytics-goals-you-sould-track/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=189</guid>
		<description><![CDATA[While setting Goal settings for Google Analytics we should be very clear on all the objectives we want to achieve for tracking. As analytics does not let us track more than four goals, we need to set a duplicate profile for every goal we need to track. The important goals we must track are Track [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/09/03/10-google-analytics-goals-you-sould-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Web Traffic Visualization Tools</title>
		<link>http://www.techfeedr.com/blog/2009/08/20/best-web-traffic-visualization-tools/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/20/best-web-traffic-visualization-tools/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=181</guid>
		<description><![CDATA[We all use some kind of analytics tools like Google Analytics, StatCounter or any kind of similar tools to measure page views, traffic sources, visitor locations &#38; a whole bunch of information. But sometimes we need some more info than what these analytics provide. In these cases we can use visualization tools since they apply [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/20/best-web-traffic-visualization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Horror Story In India</title>
		<link>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=175</guid>
		<description><![CDATA[It&#8217;s quite some time I am using Google Adwords for my own sites &#38; client sites. Goofing up with biling is a common issue with Google but I have got into a habit of ignoring it. But from yesteray what I am experiencing is qutie a horror story with Google Adwords. My client&#8217;s ads have [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/14/google-adwords-horror-story-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimizing Websites For Google Image Seach</title>
		<link>http://www.techfeedr.com/blog/2009/07/27/155/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/27/155/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=155</guid>
		<description><![CDATA[This has been discussed many times in blogs, but as I was looking for image optimizaing for a blog so thought of sharing the ideas again.  If your site’s content is based on image search or your site has quite a number of images, you need to do follow some steps so that Google indexes [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/27/155/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Global Firefox Extension For Tracking Campaigns</title>
		<link>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=82</guid>
		<description><![CDATA[When you are running international campaigns on Googlle you need to know how the ads are appearing  in another country. For this we need to manually change the country code in the browser adding the GL location code of the country. But there&#8217;s a nice plugin called the Google Global Firefox extension.for FireFox that allows you [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/05/google-global-firefox-extension-for-tracking-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Link Baiting Guides By Industry Experts</title>
		<link>http://www.techfeedr.com/blog/2009/06/26/top-10-link-baiting-guides-by-industry-experts/</link>
		<comments>http://www.techfeedr.com/blog/2009/06/26/top-10-link-baiting-guides-by-industry-experts/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[link baiting]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=76</guid>
		<description><![CDATA[The term ‘linkbait’ is a process or tool for websites designed to “lure” or generate incoming links to a particular site. It is there for the purpose of attracting users to a particular site or post. Link baiting also hels in search engines, as a lot of search engines look at how many websites link [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/06/26/top-10-link-baiting-guides-by-industry-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Way Link Building Via Press Releases</title>
		<link>http://www.techfeedr.com/blog/2009/06/18/one-way-link-building-via-press-releases/</link>
		<comments>http://www.techfeedr.com/blog/2009/06/18/one-way-link-building-via-press-releases/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=70</guid>
		<description><![CDATA[One of the better way of building backlinks to your website is by making press releases. It normally means writing text containing good keywords &#38; making an announcement related to a website or the products your company sells. You submit your text to a press release site like and you get a whole page dedicated [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/06/18/one-way-link-building-via-press-releases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 Steath Links</title>
		<link>http://www.techfeedr.com/blog/2009/06/18/top-20-steath-links/</link>
		<comments>http://www.techfeedr.com/blog/2009/06/18/top-20-steath-links/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=67</guid>
		<description><![CDATA[These are list of the ways websites can link or refer your site apart from direct hrefs that may not be found by using usual link commands, but can be found by SE’s like Google. This can also effect in your SE rankings to some extent. # another site links to your graphics ( img [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/06/18/top-20-steath-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
