<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby Thoughts &#187; Internet/Browsers</title>
	<atom:link href="http://www.techfeedr.com/blog/category/softwares-technology/internetbrowsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfeedr.com/blog</link>
	<description>Web Marketing, Scripts, Coding, Wordpress &#38; Some Webby Thoughts</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Online To Do list and Task Managers</title>
		<link>http://www.techfeedr.com/blog/2011/10/09/best-online-todo-list-and-task-managers/</link>
		<comments>http://www.techfeedr.com/blog/2011/10/09/best-online-todo-list-and-task-managers/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[task managers]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=194</guid>
		<description><![CDATA[Recently I was searching for online task managers for my web freelancing work &#38; projects as I noticed off late that too many of my to-dos were not getting done. Often I am accused of being messy &#38; unorganised with&#8230;  <a href="http://www.techfeedr.com/blog/2011/10/09/best-online-todo-list-and-task-managers/">continue reading</a> &#187;]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2011/10/09/best-online-todo-list-and-task-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Useful jQuery Plugins</title>
		<link>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/</link>
		<comments>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax & JavaScript]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=325</guid>
		<description><![CDATA[jQuery library is quite popular among developers &#38; designers. These 10 plugins can be used widely for any kind of development work in any generic website development. Virtual jQuery Keyboard &#8211; Very useful for typing password in various public places,&#8230;  <a href="http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/">continue reading</a> &#187;]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Create PowerPoint Charts In Seconds</title>
		<link>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/</link>
		<comments>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows/Linux]]></category>
		<category><![CDATA[fusioncharts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=313</guid>
		<description><![CDATA[Microsoft Powerpoint is the most  popular software in creating slideshows for business presentations. As most presentations have lot of data to show &#38; produce, charts are quite often used in these slides. The common way to make Powerpoint Charts is&#8230;  <a href="http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/">continue reading</a> &#187;]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Thoughts on Url Shorteners</title>
		<link>http://www.techfeedr.com/blog/2009/08/10/thoughts-on-url-shorteners/</link>
		<comments>http://www.techfeedr.com/blog/2009/08/10/thoughts-on-url-shorteners/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=159</guid>
		<description><![CDATA[The craze of url shortners have hyped up a lot becoz of Twitter, infact I was wondering to make one maybe just for fun.  But honestly it has always bothered me how much importance we should give a site like&#8230;  <a href="http://www.techfeedr.com/blog/2009/08/10/thoughts-on-url-shorteners/">continue reading</a> &#187;]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/08/10/thoughts-on-url-shorteners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside Google&#8217;s Manhattan Office</title>
		<link>http://www.techfeedr.com/blog/2009/07/17/inside-googles-manhattan-office-images-included/</link>
		<comments>http://www.techfeedr.com/blog/2009/07/17/inside-googles-manhattan-office-images-included/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Search Engine/SEO Stuff]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>

		<guid isPermaLink="false">http://itools.wordpress.com/2006/10/03/inside-googles-manhattan-office-images-included/</guid>
		<description><![CDATA[Great pictures of the newly built Googleplex in New York. An insiders look to what it means to be googley ! Looks like a fun place to work. Some Inside Pics&#8230; More PICs]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/07/17/inside-googles-manhattan-office-images-included/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

