<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby Thoughts &#187; Web 2.0 &amp; Utilities</title>
	<atom:link href="http://www.techfeedr.com/blog/category/web-20-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfeedr.com/blog</link>
	<description>Web Marketing, Scripts, Coding, Wordpress &#38; Some Webby Thoughts</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 WordPress Plugins For Google Adsense</title>
		<link>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/</link>
		<comments>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=329</guid>
		<description><![CDATA[These are the best wordpress plugins for Google Adsense. Easy Adsense &#8211; It  provides a very easy way to generate revenue from your blog using Google AdSense. Having lot of features, Easy AdSense is perhaps the first plugin to give you a complete solution for everything AdSense-related. Adsense Inline &#8211; This inserts adsense ads in [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/03/01/top-10-wordpress-plugins-for-google-adsense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Most Useful jQuery Plugins</title>
		<link>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/</link>
		<comments>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax & JavaScript]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[javascripts]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=325</guid>
		<description><![CDATA[jQuery library is quite popular among developers &#38; designers. These 10 plugins can be used widely for any kind of development work in any generic website development. Virtual jQuery Keyboard &#8211; Very useful for typing password in various public places, can be used for websites where requires secure virtual keywords for passwords. You can download [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/02/25/10-most-useful-jquery-plugins/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 5 Open-Source E-commerce Platforms</title>
		<link>http://www.techfeedr.com/blog/2010/02/09/top-5-open-source-e-commerce-platforms/</link>
		<comments>http://www.techfeedr.com/blog/2010/02/09/top-5-open-source-e-commerce-platforms/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=319</guid>
		<description><![CDATA[Ecommerce applications are the best developers resources for setting up any kind of online shopping website to sell products &#38; services. Open Source shopping carts are one of the best choices for the coders who want to get something to work with ease &#38; less of efforts. These are some of the best open-source e-commerce [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/02/09/top-5-open-source-e-commerce-platforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create PowerPoint Charts In Seconds</title>
		<link>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/</link>
		<comments>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet/Browsers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows/Linux]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[fusioncharts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[web online]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=313</guid>
		<description><![CDATA[Microsoft Powerpoint is the most  popular software in creating slideshows for business presentations. As most presentations have lot of data to show &#38; produce, charts are quite often used in these slides. The common way to make Powerpoint Charts is Microsoft Graph. You cancreate several types of charts, including line, column, area and pie charts. [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2010/01/22/create-powerpoint-charts-in-seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DeskAway- Collaborative SaaS Project Tracking Tool</title>
		<link>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/</link>
		<comments>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Softwares & Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=293</guid>
		<description><![CDATA[DeskAway is a cloud collaboration software to track &#38; manage a project between team members, locally or anywere globally. Though there are many collaboration service similar to that of 37signals’ Basecamp and Zoho Projects but it targets small teams &#38; business so pricing is also less. DeskAway features a lot of the functionality as Project [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/11/28/deskaway-collaborative-saas-project-tracking-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Web-Based Invoicing Applications for Designers and Freelancers</title>
		<link>http://www.techfeedr.com/blog/2009/11/10/10-web-based-invoicing-applications-for-designers-and-freelancers/</link>
		<comments>http://www.techfeedr.com/blog/2009/11/10/10-web-based-invoicing-applications-for-designers-and-freelancers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=225</guid>
		<description><![CDATA[As more and more freelancing and web based work is getting popular, so is the need to deliver the best to the client is also getting important. Freelancers need to use a proper invoicing system to track and record invoices &#38; to show professionalism to clients. These are some of the best online invoicing applications [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/11/10/10-web-based-invoicing-applications-for-designers-and-freelancers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Batch Plugin-Update in WordPress 2.9</title>
		<link>http://www.techfeedr.com/blog/2009/10/28/batch-plugin-update-in-wordpress-2-9/</link>
		<comments>http://www.techfeedr.com/blog/2009/10/28/batch-plugin-update-in-wordpress-2-9/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=213</guid>
		<description><![CDATA[upcoming 2.9 version of WordPress will have minor changes,addons,improvements in security, administration as most wordpress updates happen. This time  WordPress 2.9 will have the possibility to update all your Plugins, which have an update available, in one step. That makes maintenance work for the blog more simple and faster as you do not need to [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/10/28/batch-plugin-update-in-wordpress-2-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After the Deadline Spell-checking plugin Review</title>
		<link>http://www.techfeedr.com/blog/2009/10/17/after-the-deadline-spell-checking-plugin-review/</link>
		<comments>http://www.techfeedr.com/blog/2009/10/17/after-the-deadline-spell-checking-plugin-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web 2.0 & Utilities]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techfeedr.com/blog/?p=206</guid>
		<description><![CDATA[I am quite a die hard fan of WordPress/Automattic &#38; maybe a little bias over it, but well that&#8217;s what makes the WordPress community one of the most widely popular community over the web. This time they have come up with spell-checking plugin called “After the Deadline”. After The Deadline is a service that uses [...]]]></description>
		<wfw:commentRss>http://www.techfeedr.com/blog/2009/10/17/after-the-deadline-spell-checking-plugin-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
